October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Accessibility
Accommodations
Attractions
Car
Entertainment
Essentials
Facility
Family
Home Safety
Kitchen
Leisure
Local
Location
Logistics
Outdoor
Sports
Themes
Bright space. Easy walk to Old Town
Really large and comfortable space for two people. Easy off-street parking. Very quiet neighborhood but less than 10 minute walk to a bunch of things to do in Old Town. Washer & Dryer for our hiking clothes was very helpful. Hostess was very helpful too.- Beth A from Phoenix, AZ, Posted: 07/21/2022
Beautiful and comfortable
When we arrived at the Bear's Den we were very pleased with the property. It was modern, comfortable and in the perfect location. It came with everything we needed for a great visit. The patio with the fire pit was so nice to sit around with our son, who we were visiting, and we even used the grill to cookout. We are so happy to have found the perfect place to stay when we come back to Fort Collins.- Lori R from New Berlin, WI, Posted: 07/28/2024
Quiet and cozy
This was our second stay. The location is great above a garage so it’s quiet and convenient with its own parking spot. Great location close to CSU. The space is very cozy and comfortable whether you’re watching tv/movies or playing one of the board games at the dining table.- Carla G from Denver, Posted: 02/27/2024
Always Perfect!
This is our “go to” place to stay when we are visiting our son in Fort Collins. It is great for 2 people. Quiet. Easy accessibility off the alley. Close to downtown and CSU.- Susan H from Frisco, CO, Posted: 08/05/2024
Great space!
Wow! This apartment has all that you need and is so comfortable. We spent four days here and enjoyed every minute. It is within walking distance of Old Towne so easy to go for coffee, food or shopping. It does not have an oven but we were able to use the grill for some meals which worked out great. Very responsive to any questions about the property or the area. Definitely will be back!- Stephanie S from Wisconsin, Posted: 02/25/2021Thanks for staying with us!
- Mountain Time Vacation Rentals staff, Posted: 02/26/2021
The Bear's Den was by far our favorite!
Hi Stacy,
We stayed in several places in Colorado during our "Tour of Colorado" travels, but I must say The Bear's Den was by far our favorite. We felt so comfortable and at home. Hats off to whoever was part of the design and furnishings. The layout was amazing for such a small space.
You were wonderful in keeping us informed and making sure everything was perfect. Thank you. You were like a breath of fresh air. Thank you so much for being such a great host. Hope to visit you again.
- Becky , Posted: 07/28/2021Becky, You are so welcome. We are so glad you had such a great stay! The Bear's Den is a great space.
- Mountain Time Vacation Rentals staff, Posted: 08/26/2021
Q: Would you provide a discount for a two month rental. June1 - July 31? Thank you- Carla B. Posted: 02/21/2022A:Hi! Yes we can offer a 25% discount for stays 30+ days!