| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Accessibility
Accommodations
Attractions
Car
Entertainment
Essentials
Facility
Family
Home Safety
Kitchen
Leisure
Local
Location
Logistics
Outdoor
Sports
Themes
Super Cute in a Great Location
I stayed here during the Christmas week and couldn’t have had a better spot in the heart of charming Old Town. The holiday lights were the perfect touch when walking to and from restaurants and shops, and the loft like feel of this spacious unit was charming. A lovely, comfy bed and a large rustic table completed the space beautifully. Of course all was in spic and span order. Will love to stay here again.- Sue M from Williamsburg , Posted: 12/30/2024
Location, Location!
We had an amazing time staying at Stacy's loft! My husband and I are Fort Collins locals and choose the loft for a staycation, and we both agreed that there could be no better location - it was so easy to pop out for coffee, food, shopping, etc. Very comfortable space, a soaking tub, and a great bed! We loved it.
- Lisa , Posted: 04/16/2020
Good vibes and excellent location
Older building that is nicely decorated and a good space to enjoy in the evenings, both on the patio and inside. Right in the heart of old town and able to walk around to shop, lots of restaurants, coffee, breweries. Fort collins is a great town in the summers with all of the flowers, biking paths, markets, etc. Parking space available right outside door. Thank you for delivering our bags after we checked in!- Rachel C from Alaska, Posted: 08/23/2023
Excellent studio and location.
Stacy and her team made the stay smooth and hassle free. The property is exactly as advertised; in fact the charm and location exceeded expectations. Highly recommend.- Kelly D from Manorville NY, Posted: 08/14/2022
This place was a great find. The space is clean, comfortable, and just as pictured in the listing. I enjoyed the location as you are within walking distance to everything in Old Town.
- Traci , Posted: 05/20/2026
Great space in Old Town
This loft was very cozy and charming! Excellent location perfect for a couple. I love being able to walk out my door and have all of the restaurants shops, etc..- Gina H from Richmond TX, Posted: 05/06/2025
Perfect Location!
Stacy's loft is in a perfect location! Super clean, and the finishing touches are fantastic. Stacy is easy to communicate with and the loft is easy to navigate. There are two sofa sleepers that are perfect for two kids a piece, and the main bedroom has a large bed that is fantastic for two adults. There are a ton of restaurants, bars, coffee shops, etc. literally within a few steps, however the loft's kitchen is also fully equipped if you want to cook something up. Would highly recommend!
- Jeff , Posted: 04/16/2020
Location was perfect for exploring Old Town and nearby breweries. The private/fenced in outdoor area was a nice bonus for relaxing after a long day. We’d stay here again!
- Matt , Posted: 05/20/2026
Great location, unique property. Definitely has that “wow” factor when you walk in. Very clean and comfortable.
- Lori , Posted: 05/20/2026
Amazing location and awesome place!
This was such a perfect location to stay. We could walk everywhere! So many great restaurants nearby! We have stayed in so many of Stacy’s homes and are NEVER disappointed!!- Deirdre W from Duluth, GA, Posted: 09/24/2021